- Home
- Meetings & Conferences
- Event Spaces
Event Spaces
Meeting Room | Square Footage | Theatre Style Capacity | Classroom Style Capacity | Banquet Room Style Capactiy (10/table) | Reception Style Capacity | Booth Space |
---|---|---|---|---|---|---|
Athena Ballroom A-J | 1,000 - 18,000 | 100 - 1,600 | 44 - 860 | 50 - 1,000 | 75 - 1,900 | Up to 100 8'x10' booths |
Olympia Room 1& 2 | 1,459 - 3,249 | 180 - 420 | 64 - 164 | 80 - 180 | 110 - 260 | Up to 20 8'x10' booths |
Parthenon Room 1 & 2 | 1,598 - 3,388 | 185 - 425 | 100 - 200 | 80 - 180 | 120 - 270 | Up to 20 8'x10' booths |
Empire Room 1 & 2 | 1,813 - 3,724 | 210 - 420 | 92 - 212 | 100 - 200 | 150 - 300 | Up to 24 8'x10' booths |
Willow Room* | 1,040 | Up to 7 8'x10' booths | ||||
Oconee River Room 1 & 2 | 1,862 - 3,871 | 210 - 420 | 92 - 220 | 100 - 210 | 150 - 300 | Up to 24 8'x10' booths |
Ligotti Hall 1 & 2 | 1,645 - 3,337 | 190 - 390 | 84 - 168 | 90 - 180 | 125 - 250 | |
Cypress Room 1 & 2 | 1,258 - 2,006 | 80 - 230 | 30 - 104 | 50 - 130 | 70 - 200 | |
Oak Boardroom 1 | 345 | 48 | 10 Board Classroom Style Capacity | |||
Oak Boardroom 2 | 345 | 48 | 10 Board Classroom Style Capacity | |||
Grand Hall 1-8 | 1,450 - 54,025 | 120 - 6,015 | 72 - 1,764 | 80 - 2,820 | 110 - 4,060 | Up to 273 10'x10' booths |
Theatre* | 80' Fly | 2,100 | ||||
Atrium* | 8,400 | 690 | 360 | 360 | 520 | Up to 36 8'x10' booths |
440 Foundry Pavilion | 16,000 | 2,380 | 1,100 | 1,600 | Up to 88 10'x10' booths |
*Willow Room, the Theatre and the Atrium cannot be broken down into different combinations of rooms.
Request More Information
To request more information, please click here.